- NeoBanking
- Custody Pro
- Smart Custody
- Custody
- Prime
Neobanking Fees
Account Opening | FREE |
---|---|
Multicurrency Crypto Custody Wallet Opening | FREE |
Multicurrency Virtual Iban Opening | FREE |
Minimum Balance | 100 EUR |
Account Maintenance | FREE UP 30.09.2023 |
Incoming Transfers | FREE UP 30.09.2023 |
Outgoing Transfers | FREE UP 30.09.2023 |
Card Maintenance | FREE |
---|---|
Card Issuance | FREE |
Card Replacement | 9,90 EUR |
Card Delivery | FREE |
Card Delivery DHL | 15,00 EUR |
POS Single transaction Limit | 20.000,00 EUR |
POS Daily Spend Limit | 20.000,00 EUR |
ATM Withdrawal Limit | 500,00 EUR |
ATM Monthly Withdraw Limit | 5.600,00 EUR |
Daily Load Limit | 5.000,00 EUR |
Monthly Load Limit | 20.000,00 EUR |
Yearly Load Limit | 80.000,00 EUR |
Maximum Card Balance | 20.000,00 EUR |
Card Top UP from Fiat / Stablecoin Account | FREE UP 30.09.2023 |
---|---|
Card Top UP from Crypto Account | FREE UP 30.09.2023 |
Crypto / Crypto Exchange | OTC Rate + 0.25% Commission |
---|---|
Crypto / Fiat Exchange | OTC Rate + 0.25% Commission |
Fiat / Crypto Exchange | OTC Rate + 0.25% Commission |
Auto Conversion | OTC Rate + 0.25% Commission |
Crypto Deposit | FREE |
Crypto Withdraw | FREE |
Maximum Account Balance | UNLIMITED |
---|---|
Fiat Exchange | UNLIMITED |
Crypto Exchange | UNLIMITED |
Fiat & Crypto Transfer Out per Transaction | 10.000,00 EUR |
Fiat & Crypto Transfer Out per Day | 25.000,00 EUR |
Flexible APY | Min. 1,00% Max. 9,00% |
---|---|
Fixed APY | Min. 4.00 % Max. 12% |
Custody Pro Fees
Account Opening | FREE |
---|---|
Multicurrency Crypto Custody wallet Opening | FREE |
Multicurrency Fiat Custody account Opening | FREE |
Minimum Balance | 10.000,00 EUR |
Account Maintenance | 10,00 EUR Monthly |
Crypto / Crypto Exchange | OTC Rate + 0% Commission |
---|---|
Crypto / Fiat Exchange | OTC Rate + 0% Commission |
Fiat / Crypto Exchange | OTC Rate + 0% Commission |
Auto Conversion | OTC Rate + 0% Commission |
Crypto Deposit | 0,15% |
Crypto Withdraw | 0,15% |
* Our Exchange work only at Limit to save |
Maximum Account Balance | UNLIMITED |
---|---|
Fiat Exchange | UNLIMITED |
Crypto Exchange | UNLIMITED |
Crypto Transfer Out per Transaction | 20.000,00 EUR |
Crypto Transfer Out per Day | 100.000,00 EUR |
Flexible APY | Min. 1,00 % Max. 9,00% |
---|---|
Fixed APY | Min. 4,00 % Max. 12,00% |
Smart Custody Fees
Account Opening |
FREE |
---|---|
Multicurrency Crypto Wallet Opening |
FREE |
Minimum Balance |
FREE |
Account Maintenance |
FREE |
Top UP with Card |
2,50% |
Card Maintenance | FREE |
---|---|
Card Issuance | FREE |
Card Replacement | 9,90 EUR |
Card Delivery | FREE |
Card Delivery DHL | 15,00 EUR |
POS Single transaction Limit | 20.000,00 EUR |
POS Daily Spend Limit | 20.000,00 EUR |
ATM Withdrawal Limit | 500,00 EUR |
ATM Monthly Withdraw Limit | 5.600,00 EUR |
Daily Load Limit | 5.000,00 EUR |
Monthly Load Limit | 20.000,00 EUR |
Yearly Load Limit | 80.000,00 EUR |
Maximum Card Balance | 20.000,00 EUR |
Card Top UP from Fiat / Stablecoin Account |
1,80% |
---|---|
Card Top UP from Crypto Account |
2,80% |
Crypto / Crypto Exchange |
OTC Rate + 0.25% Commission |
---|---|
Crypto / Fiat Exchange |
OTC Rate + 0.25% Commission |
Fiat / Crypto Exchange |
OTC Rate + 0.25% Commission |
Auto Conversion |
OTC Rate + 0.25% Commission |
Crypto Deposit |
FREE |
Crypto Withdraw |
FREE |
Maximum Account Balance |
UNLIMITED |
---|---|
Fiat Exchange |
UNLIMITED |
Crypto Exchange |
UNLIMITED |
Crypto Transfer Out per Transaction |
10.000,00 EUR |
Crypto Transfer Out per Day |
50.000,00 EUR |
Flexible APY |
Min. 1,00 % Max. 9,00% |
---|
Custody Fees
Account Opening (One Time Fee) | 2500,00 EUR |
---|---|
Multicurrency Crypto Custody wallet Opening | FREE |
Multicurrency Fiat Custody account Opening | FREE |
Minimum Balance | 50.000,00 EUR |
Account Maintenance | 50,00 EUR Monthly |
Crypto / Crypto Exchange | Dedicated OTC Desk (Best Market Rate) |
---|---|
Crypto / Fiat Exchange | Dedicated OTC Desk (Best Market Rate) |
Fiat / Crypto Exchange | Dedicated OTC Desk (Best Market Rate) |
Fiat / Crypto Deposit | 0,1% |
Fiat / Crypto Withdraw | 0,1% |
Maximum Account Balance | UNLIMITED |
---|---|
Fiat Exchange | UNLIMITED |
Crypto Exchange | UNLIMITED |
Crypto Transfer Out per Transaction | 50.000,00 EUR |
Crypto Transfer Out per Day | 300.000,00 EUR |
* Dedicated Account Manager * 3rd Party Fiat Deposit and Payments are Allowed |
Escrow Fees
Account Opening (One Time Fee) | 500,00 EUR |
---|---|
Multicurrency Crypto Custody wallet Opening | FREE |
Multicurrency Fiat Custody account Opening | FREE |
Minimum Transaction | 50.000,00 EUR |
Maximum Transaction | Unlimited |
Account Maintenance | 50,00 EUR Monthly |
Transaction Fee | Min 0,50% Max 3,00% |
* Dedicated Account Manager |
Vault Fees
Account Opening (One Time Fee) | 2500,00 EUR |
---|---|
Multicurrency Crypto Custody wallet Opening | FREE |
Multicurrency Fiat Custody account Opening | FREE |
Minimum Balance | 50.000,00 EUR |
Account Maintenance | 50,00 EUR Monthly |
* Dedicated Account Manager |
Minimum Deposit | 50.000,00 EUR |
---|---|
APY | 4.0% |
Lock Period | 12 Months |
Minimum Deposit | 75.000,00 EUR |
---|---|
APY | 6.0% |
Lock Period | 18 Months |
Minimum Deposit | 100.000,00 EUR |
---|---|
APY | 7.0% |
Lock Period | 24 Months |
Minimum Deposit | 150.000,00 EUR |
---|---|
APY | 9.0% |
Lock Period | 36 Months |
Prime Fees
Account Opening (One Time Fee) | 5000,00 EUR |
---|---|
Multicurrency Crypto Custody wallet Opening | FREE |
Multicurrency Fiat Custody account Opening | FREE |
Treasury Management account Opening | FREE |
Minimum Balance | 500.000,00 EUR |
Account Maintenance | 1500,00 EUR Monthly |
Crypto / Crypto Exchange | Dedicated OTC Desk (Best Market Rate) |
---|---|
Crypto / Fiat Exchange | Dedicated OTC Desk (Best Market Rate) |
Fiat / Crypto Exchange | Dedicated OTC Desk (Best Market Rate) |
Fiat / Crypto Deposit | 0,01% |
Fiat / Crypto Withdraw | 0,01% |
Maximum Account Balance | UNLIMITED |
---|---|
Fiat Exchange | UNLIMITED |
Crypto Exchange | UNLIMITED |
Crypto Transfer Out per Transaction | 100.000.000,00 EUR |
Crypto Transfer Out per Day | 100.000.000,00 EUR |
* Dedicated Account Manager * 3rd Party Fiat Deposit and Payments are Allowed |